This is the list of NFC phones available worldwide for reference
Brand | Model | Operating | NFC Tags | ||
---|---|---|---|---|---|
Compatibility | |||||
MIFARE Classic 1K | MIFARE Ultralight® | NTAG® | |||
Apple | iPhone 6 / 6 Plus | iOS | No | No | No |
Apple | iPhone 6S / 6S Plus | iOS | No | No | No |
Apple | iPhone SE ** | iOS | No | No | No |
Apple | iPhone 7 / 7 Plus | iOS 13 | Format | Yes | Yes |
Apple | iPhone 8 / 8 Plus | iOS 13 | Format | Yes | Yes |
Apple | iPhone X ** | iOS 13 | Format | Yes | Yes |
Apple | iPhone Xs / Xs Max | iOS 13 | Format | Yes | Yes |
Apple | iPhone Xr ** | iOS 13 | Format | Yes | Yes |
Apple | iPhone 11, 11 Pro, 11 Pro Max | iOS 13 | Format | Yes | Yes |
Apple | iPhone 12, 12 Pro, 12 Pro Max, 12 Mini | iOS 14 | Format | Yes | Yes |
Galaxy Nexus | Android | Yes | Yes | Yes | |
Nexus 10 | Android | No | Yes | Yes | |
Nexus 4 | Android | No | Yes | Yes | |
Nexus 5 | Android | No | Yes | Yes | |
Nexus 5X | Android | Yes | Yes | Yes | |
Nexus 6 | Android | No | Yes | Yes | |
Nexus 6P | Android | Yes | Yes | Yes | |
Nexus 7 (2012) / (2013) | Android | No | Yes | Yes | |
Nexus 9 | Android | No | Yes | Yes | |
Nexus S | Android | Yes | Yes | Yes | |
Pixel / XL | Android | Yes | Yes | Yes | |
Pixel 2 / XL | Android | Yes | Yes | Yes | |
Pixel 3 / XL / 3a / 3a XL | Android | No | Yes | Yes | |
Pixel 4 / XL | Android | No | Yes | Yes | |
Honor | 8 Pro | Android | No | Yes | Yes |
Honor | 9 / 9A | Android | Yes | Yes | Yes |
Honor | 9X Pro | Android | No | Yes | Yes |
Honor | 10 / 10x Max | Android | Yes | Yes | Yes |
Honor | 20 / 20 Pro | Android | No | Yes | Yes |
Honor | 30 / 30i / 30 Pro / 30 Pro Plus / 30 Lite youth | Android | No | Yes | Yes |
Honor | Magic | Android | No | Yes | Yes |
Honor | Magic 2 | Android | No | Yes | Yes |
Honor | Note 10 | Android | No | Yes | Yes |
Honor | Play 4 Pro | Android | No | Yes | Yes |
Honor | V9 | Android | No | Yes | Yes |
Honor | V30 / V30 Pro | Android | No | Yes | Yes |
Honor | View 20 | Android | No | Yes | Yes |
Huawei | Ascend G6 | Android | Yes | Yes | Yes |
Huawei | Ascend Mate 7 | Android | Yes | Yes | Yes |
Huawei | Ascend P2 | Android | Yes | Yes | Yes |
Huawei | Ascend P7 | Android | No | Yes | Yes |
Huawei | Ascend P7-L10 (Europe version) | Android | Yes | Yes | Yes |
Huawei | Ascend W1 | Windows Phone | Format | Format | Yes |
Huawei | G8 | Android | No | Yes | Yes |
Huawei | Mate 9 | Android | No | Yes | Yes |
Huawei | Mate 10 / 10 Pro | Android | No | Yes | Yes |
Huawei | Mate 20 / 20X | Android | Yes | Yes | Yes |
Huawei | Mate S / Mate XS | Android | No | Yes | Yes |
Huawei | Nexus 6P | Android | Yes | Yes | Yes |
Huawei | nova Young | Android | No | Yes | Yes |
Huawei | P Nova Lite 3 Plus | Android | No | Yes | Yes |
Huawei | P Nova 7 / 7 Pro | Android | No | Yes | Yes |
Huawei | P smart / smart S | Android | No | Yes | Yes |
Huawei | P smart 2019 | Android | Yes | Yes | Yes |
Huawei | P Smart Plus / Smart Z | Android | No | Yes | Yes |
Huawei | P8 / Lite 2017 | Android | No | Yes | Yes |
Huawei | P9 / Plus | Android | Yes | Yes | Yes |
Huawei | P10 / Plus | Android | No | Yes | Yes |
Huawei | P10 Lite | Android | Yes | Yes | Yes |
Huawei | P20 / Pro | Android | No | Yes | Yes |
Huawei | P30 Pro / Lite | Android | No | Yes | Yes |
Huawei | P40 / P40 Pro / Pro Plus / Lite | Android | No | Yes | Yes |
Huawei | Watch 2 | Android | No | Yes | Yes |
Huawei | Y8P | Android | No | Yes | Yes |
HTC | 8X | Windows Phone | Format | Format | Yes |
HTC | 10 / 10 Evo | Android | No | Yes | Yes |
HTC | Amaze 4G | Android | Yes | Yes | Yes |
HTC | Desire 12s | Android | No | Yes | Yes |
HTC | Desire 19 Plus / 19s | Android | No | Yes | Yes |
HTC | Desire 20 Plus / 20 Pro | Android | No | Yes | Yes |
HTC | Desire 21 Pro 5G | Android | No | Yes | Yes |
HTC | Desire 530 | Android | No | Yes | Yes |
HTC | Desire 610 | Android | Yes | Yes | Yes |
HTC | Desire 620 * | Android | No | Yes | Yes |
HTC | Desire 620G | Android | No | Yes | Yes |
HTC | Desire 816 | Android | No | Yes | Yes |
HTC | Desire 820 | Android | No | Yes | Yes |
HTC | Desire C | Android | Yes | Yes | Yes |
HTC | Desire Eye | Android | No | Yes | Yes |
HTC | Evo 4G LTE | Android | Yes | Yes | Yes |
HTC | First | Android | Yes | Yes | Yes |
HTC | J Butterfly | Android | Yes | Yes | Yes |
HTC | One | Android | Yes | Yes | Yes |
HTC | One A9 | Android | No | Yes | Yes |
HTC | One M8 | Android | No | Yes | Yes |
HTC | One M8 for Windows | Windows Phone | Format | Format | Yes |
HTC | One M9 / M9+ | Android | No | Yes | Yes |
HTC | One Max | Android | Yes | Yes | Yes |
HTC | One Mini 2 | Android | No | Yes | Yes |
HTC | One SV | Android | Yes | Yes | Yes |
HTC | One VX | Android | Yes | Yes | Yes |
HTC | One X / X+ | Android | Yes | Yes | Yes |
HTC | One X10 | Android | Yes | Yes | Yes |
HTC | One XL | Android | Yes | Yes | Yes |
HTC | U11 / Life / Eyes / Plus | Android | No | Yes | Yes |
HTC | U12 Life / Plus | Android | No | Yes | Yes |
HTC | U19e | Android | No | Yes | Yes |
HTC | U20 | Android | No | Yes | Yes |
Intel | AZ210 | Android | Yes | Yes | Yes |
Jolla | Jolla | Sailfish OS | No | Yes | Yes |
Kapsys | SmartConnect | Android | No | Yes | Yes |
Kapsys | SmartVision / Lite | Android | No | Yes | Yes |
Komu | K8 4G | Android | No | Yes | Yes |
Lenovo | Legio Phone Duel | Android | No | Yes | Yes |
Lenovo | Lemon K12 Pro | Android | No | Yes | Yes |
Lenovo | P2 | Android | No | Yes | Yes |
Lenovo | ThinkPad X1 Carbon * | Windows 10 | Format | Format | Yes |
Lenovo | ThinkPad X1 Yoga * | Windows 10 | Format | Format | Yes |
Lenovo | ThinkPad X380 Yoga * | Windows 10 | Format | Format | Yes |
Lenovo | Z 5 Pro GT | Android | Format | Yes | Yes |
LG | Escape | Android | Yes | Yes | Yes |
LG | G Flex 2 | Android | No | Yes | Yes |
LG | G2 / Mini LTE | Android | No | Yes | Yes |
LG | G3 D855 / G3 S | Android | Yes | Yes | Yes |
LG | G4 (H815) | Android | Yes | Yes | Yes |
LG | G5 / G5 SE | Android | Yes | Yes | Yes |
LG | G6 (H870) | Android | Yes | Yes | Yes |
LG | G7 Fit / One | Android | No | Yes | Yes |
LG | G8/G8s/G8X ThinQ | Android | No | Yes | Yes |
LG | K10 | Android | No | Yes | Yes |
LG | K10 2018 | Android | No | Yes | Yes |
LG | K10 Alpha 2018 | Android | No | Yes | Yes |
LG | K10 Plus 2018 | Android | No | Yes | Yes |
LG | K30 2019 | Android | No | Yes | Yes |
LG | K40 / 40s | Android | No | Yes | Yes |
LG | K50s | Android | No | Yes | Yes |
LG | K51s | Android | No | Yes | Yes |
LG | K52 | Android | No | Yes | Yes |
LG | K61 | Android | No | Yes | Yes |
LG | K62 | Android | No | Yes | Yes |
LG | L Fino | Android | No | Yes | Yes |
LG | L50 | Android | No | Yes | Yes |
LG | Nexus 5X | Android | Yes | Yes | Yes |
LG | Optimus 4X HD | Android | Yes | Yes | Yes |
LG | Optimus L5 / L5 II | Android | Yes | Yes | Yes |
LG | Optimus L7 II | Android | No | Yes | Yes |
LG | Optimus L9 II | Android | No | Yes | Yes |
LG | Optimus Vu * | Android | Yes | Yes | Yes |
LG | Optimus Vu 2 | Android | Yes | Yes | Yes |
LG | Power X | Android | No | Yes | Yes |
LG | Prada 3.0 | Android | Yes | Yes | Yes |
LG | Q Stylus | Android | No | Yes | Yes |
LG | Q6 / Alpha / Plus | Android | No | Yes | Yes |
LG | Q7 / Alpha / Plus | Android | No | Yes | Yes |
LG | Q8 | Android | No | Yes | Yes |
LG | Q9 | Android | No | Yes | Yes |
LG | Q31 | Android | No | Yes | Yes |
LG | Q51 | Android | No | Yes | Yes |
LG | Q61 | Android | No | Yes | Yes |
LG | Q70 | Android | No | Yes | Yes |
LG | Q92 | Android | No | Yes | Yes |
LG | Spectrum 2 | Android | Yes | Yes | Yes |
LG | Velvet | Android | No | Yes | Yes |
LG | V10 | Android | No | Yes | Yes |
LG | V30 | Android | No | Yes | Yes |
LG | V30 ThinQ | Android | No | Yes | Yes |
LG | V35 ThinQ | Android | No | Yes | Yes |
LG | V40 ThinQ | Android | No | Yes | Yes |
LG | V50 ThinQ 5G | Android | No | Yes | Yes |
LG | V50S ThinQ | Android | No | Yes | Yes |
LG | V60 ThinQ 5G | Android | No | Yes | Yes |
LG | Wing | Android | No | Yes | Yes |
LG | X venture | Android | No | Yes | Yes |
Acer | CloudMobile S500 | Android | Yes | Yes | Yes |
Acer | Liquid E1 | Android | Yes | Yes | Yes |
Acer | Liquid Express E320 * | Android | Yes | Yes | Yes |
Acer | Liquid Glow E330 * | Android | Yes | Yes | Yes |
Acer | Liquid S2 | Android | Yes | Yes | Yes |
Alcatel | 1x | Android | No | Yes | Yes |
Alcatel | 3 / 3L | Android | No | Yes | Yes |
Alcatel | 5 / 5V | Android | No | Yes | Yes |
Alcatel | A7 | Android | No | Yes | Yes |
Alcatel | Idol 3 | Android | Yes | Yes | Yes |
Alcatel | Idol 4, 4S | Android | Yes | Yes | Yes |
Asus | Padfone 2 | Android | Yes | Yes | Yes |
Asus | Padfone Infinity | Android | Yes | Yes | Yes |
Asus | ROG Phone | Android | No | Yes | Yes |
Asus | ROG Phone 2 | Android | No | Yes | Yes |
Asus | ROG Phone 3 / 3 strix | Android | No | Yes | Yes |
Asus | Zenfone 2 | Android | No | Yes | Yes |
Asus | Zenfone 4 | Android | No | Yes | Yes |
Asus | Zenfone 5 / Lite / 5Z | Android | No | Yes | Yes |
Asus | Zenfone 6 | Android | No | Yes | Yes |
Asus | Zenfone 7 / 7 Pro | Android | No | Yes | Yes |
Asus | Zenfone Max Pro (M2) | Android | No | Yes | Yes |
Blackberry | Bold 9790 * | Blackberry OS | No | Yes | Yes |
Blackberry | Bold 9900 | Blackberry OS | No | Yes | Yes |
Blackberry | Bold 9930 | Blackberry OS | No | Yes | Yes |
Blackberry | Classic | Blackberry 10 | No | Yes | Yes |
Blackberry | Curve 9350 | Blackberry OS | No | Yes | Yes |
Blackberry | Curve 9360 | Blackberry OS | No | Yes | Yes |
Blackberry | Curve 9370 | Blackberry OS | No | Yes | Yes |
Blackberry | Curve 9380 | Blackberry OS | No | Yes | Yes |
Blackberry | Key2 LE | Android | No | Yes | Yes |
Blackberry | KEYone | Android | No | Yes | Yes |
Blackberry | P’9982 Porsche Design | Blackberry 10 | No | Yes | Yes |
Blackberry | P’9983 | Blackberry 10 | No | Yes | Yes |
Blackberry | Q5 | Blackberry 10 | No | Yes | Yes |
Blackberry | Q10 | Blackberry 10 | No | Yes | Yes |
Blackberry | Z10 | Blackberry 10 | No | Yes | Yes |
Blackberry | Z30 | Blackberry 10 | No | Yes | Yes |
CAT | S52 | Android | No | Yes | Yes |
Chainway | C70 | Android | Yes | Yes | Yes |
Chainway | C71 | Android | Yes | Yes | Yes |
Chainway | P80 | Android | Yes | Yes | Yes |
Dell | Venue 8 Pro 5830 | Windows 8.1 | Format | Format | Yes |
Famoco | FX100 | Android | Yes | Yes | Yes |
Famoco | FX200 | Android | Yes | Yes | Yes |
Famoco | FX300 | Android | Yes | Yes | Yes |
Fujitsu | Arrows A 301F | Android | Yes | Yes | Yes |
Fujitsu | Arrows NX F-01F | Android | No | Yes | Yes |
Fujitsu | Arrows NX F-05F | Android | Yes | Yes | Yes |
Fujitsu | Arrows NX F-06E | Android | Yes | Yes | Yes |
Fujitsu | Arrows S eM01F | Android | Yes | Yes | Yes |
Fujitsu | Arrows V F-04E | Android | Yes | Yes | Yes |
Meizu | 16s / 16s Pro | Android | No | Yes | Yes |
Meizu | 17 / 17 Pro | Android | No | Yes | Yes |
Meizu | 18 / 18 Pro | Android | No | Yes | Yes |
Microsoft | Lumia 640XL | Windows Phone | Format | Format | Yes |
Microsoft | Lumia 650 | Windows 10 Mobile | Format | Format | Yes |
Microsoft | Lumia 950 | Windows 10 Mobile | Format | Format | Yes |
Microsoft | Lumia 950XL | Windows 10 Mobile | Format | Format | Yes |
Microsoft | Surface Go | Windows 10 | Format | Format | Yes |
Motorola | Droid Razr i | Android | Yes | Yes | Yes |
Motorola | Droid Razr Maxx / HD | Android | Yes | Yes | Yes |
Motorola | Edge / Edge Plus / Edge S | Android | No | Yes | Yes |
Motorola | Moto E4 / Plus | Android | No | Yes | Yes |
Motorola | Moto G 2014 / G Pro / G 100 / G 5G | Android | No | Yes | Yes |
Motorola | Moto G5S Plus | Android | Yes | Yes | Yes |
Motorola | Moto G7 / Plus | Android | No | Yes | Yes |
Motorola | Moto G9 Plus | Android | No | Yes | Yes |
Motorola | Moto Maxx | Android | No | Yes | Yes |
Motorola | Moto X / X Play | Android | No | Yes | Yes |
Motorola | Moto Z2 Force / Z2 Play | Android | No | Yes | Yes |
Motorola | Moto Z3 Play Power Edition | Android | No | Yes | Yes |
Motorola | Moto Z4 | Android | No | Yes | Yes |
Motorola | One Hyper | Android | No | Yes | Yes |
Motorola | One Vision Plus | Android | No | Yes | Yes |
Motorola | One Zoom | Android | No | Yes | Yes |
Motorola | Photon Q | Android | Yes | Yes | Yes |
Motorola | Razr 2019 / 5G | Android | No | Yes | Yes |
Nokia | 2.2 | Android | No | Yes | Yes |
Nokia | 3 / 3.4 | Android | Yes | Yes | Yes |
Nokia | 4.2 | Android | Yes | Yes | Yes |
Nokia | 5 / 5.1 / 5.4 | Android | Yes | Yes | Yes |
Nokia | 6 / 6.2 | Android | Yes | Yes | Yes |
Nokia | 7.1 / 7 Plus | Android | Yes | Yes | Yes |
Nokia | 8 | Android | Yes | Yes | Yes |
Nokia | 603 | Symbian | Yes | Yes | Yes |
Nokia | 6131 | Nokia OS | Yes | Yes | Yes |
Nokia | 6212 Classic | Nokia OS | Yes | Yes | Yes |
Nokia | 6216 Classic | Nokia OS | Yes | Yes | Yes |
Nokia | 700 | Symbian | Yes | Yes | Yes |
Nokia | 701 | Symbian | Yes | Yes | Yes |
Nokia | 808 PureView | Symbian | Yes | Yes | Yes |
Nokia | C7 | Symbian | Yes | Yes | Yes |
Nokia | Lumia 1020 | Windows Phone | Format | Format | Yes |
Nokia | Lumia 1520 | Windows Phone | Format | Format | Yes |
Nokia | Lumia 2520 | Windows Phone | Format | Format | Yes |
Nokia | Lumia 610 NFC Version | Windows Phone | Format | Format | Yes |
Nokia | Lumia 620 NFC Version | Windows Phone | Format | Format | Yes |
Nokia | Lumia 720 | Windows Phone | Format | Format | Yes |
Nokia | Lumia 730 | Windows Phone | Format | Format | Yes |
Nokia | Lumia 735 | Windows Phone | Format | Format | Yes |
Nokia | Lumia 810 | Windows Phone | Format | Format | Yes |
Nokia | Lumia 820 | Windows Phone | Format | Format | Yes |
Nokia | Lumia 822 | Windows Phone | Format | Format | Yes |
Nokia | Lumia 830 | Windows Phone | Format | Format | Yes |
Nokia | Lumia 920 | Windows Phone | Format | Format | Yes |
Nokia | Lumia 925 | Windows Phone | Format | Format | Yes |
Nokia | Lumia 928 | Windows Phone | Format | Format | Yes |
Nokia | Lumia 930 | Windows Phone | Format | Format | Yes |
Nokia | Lumia Icon | Windows Phone | Format | Format | Yes |
Nokia | N9 | MeeGo | Yes | Yes | Yes |
Nubia | Play | Android | No | Yes | Yes |
Nubia | Red Magic 5S / 5G lite / 5GAndroid | Android | No | Yes | Yes |
Nubia | Red Magic 6 / 6 Pro | Android | No | Yes | Yes |
OnePlus | One | Android | Yes**** | Yes | Yes |
OnePlus | 3 / 3T | Android | Yes | Yes | Yes |
OnePlus | 5 / 5T | Android | Yes | Yes | Yes |
OnePlus | 6 / 6T | Android | Yes | Yes | Yes |
OnePlus | 7 / 7 Pro / 7 T | Android | No | Yes | Yes |
Oppo | A5 2020 | Android | No | Yes | Yes |
Oppo | A7n | Android | No | Yes | Yes |
Oppo | A9 2020 | Android | No | Yes | Yes |
Oppo | A54 | Android | No | Yes | Yes |
Oppo | A72 | Android | No | Yes | Yes |
Oppo | A91 | Android | No | Yes | Yes |
Oppo | Ace 2 | Android | No | Yes | Yes |
Oppo | Find X | Android | No | Yes | Yes |
Oppo | Find X2 / Find X2 Pro / Find X2 Lite / Find X2 Neo | Android | No | Yes | Yes |
Oppo | Find X3 Neo | Android | No | Yes | Yes |
Oppo | K5 | Android | No | Yes | Yes |
Oppo | K7 | Android | No | Yes | Yes |
Oppo | N3 | Android | No | Yes | Yes |
Oppo | Reno Ace | Android | No | Yes | Yes |
Oppo | Reno2 | Android | No | Yes | Yes |
Oppo | Reno3 / Reno 3A / Reno3 Vitality / Reno3 Pro | Android | No | Yes | Yes |
Oppo | Reno4 / Reno4 Pro / 4z | Android | No | Yes | Yes |
Oppo | RX17 Pro | Android | No | Yes | Yes |
Oppo | X2 Neo / X2 Lite | Android | No | Yes | Yes |
Poco | X3 | Android | No | Yes | Yes |
Realme | 7, 5G, Pro, x7 Pro, x7 Pro Ultra | Android | No | Yes | Yes |
Realme | 8 Pro | Android | No | Yes | Yes |
Realme | GT, GT NEO | Android | No | Yes | Yes |
Realme | XT | Android | No | Yes | Yes |
Realme | X2,Pro | Android | No | Yes | Yes |
Realme | X3,Super | Android | No | Yes | Yes |
Realme | X50, Pro, m, 5G | Android | No | Yes | Yes |
RugGear | RG500 | Android | No | Yes | Yes |
RugGear | RG700 | Android | No | Yes | Yes |
RugGear | RG900 | Android | No | Yes | Yes |
Samsung | Ativ S | Windows Phone | Format | Format | Yes |
Samsung | Galaxy A3 2017 *** | Android 8.0 | Yes | Yes | Yes |
Samsung | Galaxy A5 2017 *** | Android 8.0 | Yes | Yes | Yes |
Samsung | Galaxy A6 / A6 Plus | Android | No | Yes | Yes |
Samsung | Galaxy A7 / A7 2018 | Android | No | Yes | Yes |
Samsung | Galaxy A8 / A8 2018 / A8 Plus 2018 | Android | No | Yes | Yes |
Samsung | Galaxy A8s | Android | No | Yes | Yes |
Samsung | Galaxy A20e | Android | No | Yes | Yes |
Samsung | Galaxy A31 | Android | No | Yes | Yes |
Samsung | Galaxy A40 | Android | Yes | Yes | Yes |
Samsung | Galaxy A41 | Android | No | Yes | Yes |
Samsung | Galaxy A42 | Android | No | Yes | Yes |
Samsung | Galaxy A50 / 50s | Android | No | Yes | Yes |
Samsung | Galaxy A51 / A51 5G | Android | No | Yes | Yes |
Samsung | Galaxy A52 / A52 5G | Android | No | Yes | Yes |
Samsung | Galaxy A60 | Android | No | Yes | Yes |
Samsung | Galaxy A70 / A70s | Android | No | Yes | Yes |
Samsung | Galaxy A71 / A71 5G | Android | No | Yes | Yes |
Samsung | Galaxy A72 | Android | No | Yes | Yes |
Samsung | Galaxy A80 | Android | No | Yes | Yes |
Samsung | Galaxy A90 | Android | No | Yes | Yes |
Samsung | Galaxy Ace 3 | Android | No | Yes | Yes |
Samsung | Galaxy Ace 4 | Android | No | Yes | Yes |
Samsung | Galaxy Alpha | Android | No | Yes | Yes |
Samsung | Galaxy A Quantum | Android | No | Yes | Yes |
Samsung | Galaxy Core 2 | Android | No | Yes | Yes |
Samsung | Galaxy Core Advance / Plus / Prime | Android | Yes | Yes | Yes |
Samsung | Galaxy Express 2 | Android | No | Yes | Yes |
Samsung | Galaxy F62 | Android | No | Yes | Yes |
Samsung | Galaxy Fame / Lite | Android | No | Yes | Yes |
Samsung | Galaxy Grand Duos / Prime | Android | No | Yes | Yes |
Samsung | Galaxy J3 (2016) | Android | No | Yes | Yes |
Samsung | Galaxy J4 Plus | Android | No | Yes | Yes |
Samsung | Galaxy J5 (2016) / (2017) | Android | Yes | Yes | Yes |
Samsung | Galaxy J5 Pro | Android | No | Yes | Yes |
Samsung | Galaxy J6 Plus | Android | No | Yes | Yes |
Samsung | Galaxy J7 (2017) | Android | No | Yes | Yes |
Samsung | Galaxy K Zoom | Android | No | Yes | Yes |
Samsung | Galaxy M21 | Android | No | Yes | Yes |
Samsung | Galaxy M30s | Android | No | Yes | Yes |
Samsung | Galaxy M31 | Android | No | Yes | Yes |
Samsung | Galaxy M51 | Android | No | Yes | Yes |
Samsung | Galaxy M | Android | No | Yes | Yes |
Samsung | Galaxy Mega | Android | No | Yes | Yes |
Samsung | Galaxy Mini 2 | Android | Yes | Yes | Yes |
Samsung | Galaxy Nexus | Android | No | Yes | Yes |
Samsung | Galaxy Note 2 | Android | Yes | Yes | Yes |
Samsung | Galaxy Note 3 / Neo | Android | No | Yes | Yes |
Samsung | Galaxy Note 4 | Android | No | Yes | Yes |
Samsung | Galaxy Note 5 | Android | No | Yes | Yes |
Samsung | Galaxy Note 7 / 7 FE | Android | No | Yes | Yes |
Samsung | Galaxy Note 8 | Android | Yes | Yes | Yes |
Samsung | Galaxy Note 9 | Android | Yes | Yes | Yes |
Samsung | Galaxy Note 10 / 10+ | Android | Yes | Yes | Yes |
Samsung | Galaxy Note 20 / 20 Ultra | Android | No | Yes | Yes |
Samsung | Galaxy Note Edge | Android | No | Yes | Yes |
Samsung | Galaxy S2 * | Android | Yes | Yes | Yes |
Samsung | Galaxy S3 / S3 Neo | Android | Yes | Yes | Yes |
Samsung | Galaxy S3 Mini * | Android | Yes | Yes | Yes |
Samsung | Galaxy S4 / S4 Active / S4 Mini / S4 Zoom | Android | No | Yes | Yes |
Samsung | Galaxy S5 | Android | Yes | Yes | Yes |
Samsung | Galaxy S5 Mini | Android | No | Yes | Yes |
Samsung | Galaxy S6 / S6 Edge / S6 Edge Plus | Android | No | Yes | Yes |
Samsung | Galaxy S7 | Android 8 | Yes | Yes | Yes |
Samsung | Galaxy S7 Edge | Android | No | Yes | Yes |
Samsung | Galaxy S8 *** | Android 8 | Yes | Yes | Yes |
Samsung | Galaxy S8+ | Android | No | Yes | Yes |
Samsung | Galaxy S9 | Android | Yes | Yes | Yes |
Samsung | Galaxy S9 Plus | Android | No | Yes | Yes |
Samsung | Galaxy S10 / S10 Plus / S10e | Android | No | Yes | Yes |
Samsung | Galaxy S20 | Android | No | Yes | Yes |
Samsung | Galaxy S21 (all version) | Android | No | Yes | Yes |
Samsung | Galaxy Superior | Android | Yes | Yes | Yes |
Samsung | Galaxy Tab Active / Pro | Android | Yes | Yes | Yes |
Samsung | Galaxy Tab Active2 | Android | Yes | Yes | Yes |
Samsung | Galaxy Xcover 3 (G388F) / (G389F) | Android | Yes | Yes | Yes |
Samsung | Galaxy Xcover 4 | Android | Yes | Yes | Yes |
Samsung | Galaxy Xcover 4s | Android | No | Yes | Yes |
Samsung | Galaxy XCover FieldPro | Android | No | Yes | Yes |
Samsung | Galaxy Young | Android | Yes | Yes | Yes |
Samsung | Galaxy Z Flip | Android | No | Yes | Yes |
Samsung | Galaxy Z Fold 2 | Android | No | Yes | Yes |
Samsung | W2019 | Android | No | Yes | Yes |
Samsung | W21 | Android | No | Yes | Yes |
Samsung | Wave 578 | Bada | Yes | Yes | Yes |
Sharp | Aquos D10 | Android | No | Yes | Yes |
Sharp | Aquos Sense3 / Plus | Android | No | Yes | Yes |
Sharp | Aquos Zero2 / 5G Basic DX | Android | No | Yes | Yes |
Sony | SmartWatch 2 | Android | Yes | Yes | Yes |
Sony | Xperia 1 / 1 II | Android | No | Yes | Yes |
Sony | Xperia 5 / Pro / 5 II | Android | No | Yes | Yes |
Sony | Xperia 8 / 8 Lite | Android | No | Yes | Yes |
Sony | Xperia 10 / 10 Lite /10 Plus / 10 II | Android | No | Yes | Yes |
Sony | Xperia Acro S | Android | Yes | Yes | Yes |
Sony | Xperia C4 | Android | No | Yes | Yes |
Sony | Xperia C5 Ultra | Android | No | Yes | Yes |
Sony | Xperia Ion | Android | Yes | Yes | Yes |
Sony | Xperia L | Android | Yes | Yes | Yes |
Sony | Xperia L2 | Android | Yes | Yes | Yes |
Sony | Xperia L3 | Android | No | Yes | Yes |
Sony | Xperia L4 | Android | No | Yes | Yes |
Sony | Xperia M / Dual | Android | Yes | Yes | Yes |
Sony | Xperia M2 / Aqua | Android | No | Yes | Yes |
Sony | Xperia M4 Aqua | Android | Yes | Yes | Yes |
Sony | Xperia M5 | Android | No | Yes | Yes |
Sony | Xperia P | Android | Yes | Yes | Yes |
Sony | Xperia Pro / S / SL / Sola / SP | Android | Yes | Yes | Yes |
Sony | Xperia T | Android | Yes | Yes | Yes |
Sony | Xperia T3 | Android | Yes | Yes | Yes |
Sony | Xperia Tablet Z | Android | Yes | Yes | Yes |
Sony | Xperia TX | Android | Yes | Yes | Yes |
Sony | Xperia V | Android | Yes | Yes | Yes |
Sony | Xperia X / Performance / Compact | Android | No | Yes | Yes |
Sony | Xperia XA1 Plus / XA1 Ultra | Android | No | Yes | Yes |
Sony | Xperia XA2 / Plus / Ultra | Android | No | Yes | Yes |
Sony | Xperia XZ | Android | No | Yes | Yes |
Sony | Xperia XZ Premium | Android | Yes | Yes | Yes |
Sony | Xperia XZ1 / XZ1 Compact | Android | No | Yes | Yes |
Sony | Xperia XZ3 | Android | No | Yes | Yes |
Sony | Xperia Z / Ultra | Android | Yes | Yes | Yes |
Sony | Xperia Z1 / Compact | Android | Yes | Yes | Yes |
Sony | Xperia Z2 / Tablet | Android | No | Yes | Yes |
Sony | Xperia Z3 / Compact / Plus / Z3+ | Android | Yes | Yes | Yes |
Sony | Xperia Z4 Tablet | Android | No | Yes | Yes |
Sony | Xperia Z5 Compact / Z5 Premium | Android | Yes | Yes | Yes |
Sony | Xperia ZL | Android | Yes | Yes | Yes |
Stonex | Stonex One | Android | No | Yes | Yes |
Sunmi | M2 Max | Android | Format | Yes | Yes |
TCL | 10 Plus / SE | Android | No | Yes | Yes |
Turkcell | T11 | Android | Yes | Yes | Yes |
Turkcell | T40 | Android | Yes | Yes | Yes |
VIVO | X51 5G | Android | No | Yes | Yes |
Wiko | Wim Lite | Android | Yes | Yes | Yes |
Wiko | View 2 / Go / Pro / Plus | Android | Yes | Yes | Yes |
Wiko | View 3 Pro | Android | Yes | Yes | Yes |
Xiaomi | Black Shark 4 / 4 Pro | Android | Yes | Yes | Yes |
Xiaomi | MI 2a | Android | Yes | Yes | Yes |
Xiaomi | Mi 3 | Android | No | Yes | Yes |
Xiaomi | Mi 4 | Android | Yes | Yes | Yes |
Xiaomi | Mi 5 / 5s / 5s Plus / 5X | Android | Yes | Yes | Yes |
Xiaomi | Mi 6 | Android | No | Yes | Yes |
Xiaomi | Mi 8 | Android | No | Yes | Yes |
Xiaomi | Mi 9T | Android | Yes | Yes | Yes |
Xiaomi | Mi 10 (All Version) | Android | No | Yes | Yes |
Xiaomi | Mi 11 (All Version) | Android | No | Yes | Yes |
Xiaomi | Mi CC9 Pro | Android | No | Yes | Yes |
Xiaomi | Mi Mix / Mi Mix Fold | Android | No | Yes | Yes |
Xiaomi | Mi Mix 2 / 2S | Android | No | Yes | Yes |
Xiaomi | Mi Mix 3 | Android | No | Yes | Yes |
Xiaomi | Mi Note 2 | Android | No | Yes | Yes |
Xiaomi | Mi Note 3 | Android | No | Yes | Yes |
Xiaomi | Mi Note 10 / Lite / Pro | Android | No | Yes | Yes |
Xiaomi | Redmi 10X Pro | Android | No | Yes | Yes |
Xiaomi | Redmi K20 | Android | No | Yes | Yes |
Xiaomi | Redmi K30 / Ultra | Android | No | Yes | Yes |
Xiaomi | Redmi Note 8T | Android | No | Yes | Yes |
