Events such as concerts, conferences, and trade shows can be made much more efficient with the help of RFID technology....
Read MoreYour Reliable RFID Tags Supplier In China
Get the quality supplies that are critical to your business. Need help? Talk to our RFID experts. Get the RFID tags you need to Keep Business Moving.
RFID tags refer to any item containing an RFID integrated circuit and an antenna. They are used to store and transmit information wirelessly, making them ideal for supply chain management, inventory control, and asset tracking.
RFID tags come in different shapes and sizes. For example, they can take the shape of a wristband, key fob, or card. The size of an RFID tag also varies. Some tags are as small as a grain of rice, while others are as large as a book.
They can be active or passive, depending on how they are powered. Active RFID tags contain a battery, which is used to power the tag’s circuitry and transmit its signal. On the other hand, passive rely on the power transmitted by the reader.
If you need to track the location of your assets, UHF RFID inlays/tags can help. By attaching RFID stickers/labels/tags to assets, you can quickly and easily keep track of where everything is. This is especially useful if you have many assets to manage.
You can use RFID industrial tags to track items throughout the supply chain. By attaching an RFID tag to each product, you can track its location and know when it arrives at its destination. This information can help you optimize your supply chain and reduce costs.
RFID tags can be used to control access to buildings, rooms, and other areas. All you need to do is program the tags with the appropriate permissions. When someone tries to access a restricted area, their RFID tag will be scanned and their identity verified.
Managing inventory is paramount for any business. With RFID tags, you can keep track of your inventory levels. This information can help you make better decisions about ordering and stocking products.
IC | Memory | Protocol | Read/Write | Datasheet |
---|---|---|---|---|
TK4100 | 64bit | ISO7815 | Read-only | Download |
EM4200 | 128bit | ISO7815 | Read-only | Download |
EM4305 | 512bit | ISO11784/11785 | Read&Write | Download |
EM4450 | 1kbit | ISO11784/11785 | Read&Write | Download |
ATA5577 | 224bit | ISO11784/11785 | Read&Write | Download |
Hitag 1 | 2048bit | ISO11784/11785 | Read&Write | Download |
Hitag2 | 256bit | ISO11784/11785 | Read&Write | Download |
MIFARE Classic 1k(S50) | 1K Bytes | ISO14443A | Read&Write | Download |
MIFARE Classic 4k(S70) | 4K Bytes | ISO14443A | Read&Write | Download |
MIFARE Ultralight EV 1 | 512bit | ISO14443A | Read&Write | Download |
MIFARE Ultralight C | 192 Bytes | ISO14443A | Read&Write | Download |
MIFARE Plus EV2(2K) | 2K Byte | ISO14443A | Read&Write | Download |
MIFARE Plus EV2(4K) | 4K Bytes | ISO14443A | Read&Write | Download |
MIFARE Plus SE(2K) | 2K Byte | ISO14443A | Read&Write | Download |
MIFARE Plus SE(4K) | 4K Byte | ISO14443A | Read&Write | Download |
MIFARE Plus X(2K) | 2K Byte | ISO14443A | Read&Write | Download |
MIFARE Plus X(4K) | 4K Byte | ISO14443A | Read&Write | Download |
MIFARE Desfire Light | 640 Bytes | ISO14443A | Read&Write | Download |
MIFARE Desfire EV3(2K) | 2K Bytes | ISO14443A | Read&Write | Download |
MIFARE Desfire EV3(4K) | 4K Bytes | ISO14443A | Read&Write | Download |
MIFARE Desfire EV3(8K) | 8K Bytes | ISO14443A | Read&Write | Download |
NTAG 213 | 144 Bytes | ISO14443A | Read&Write | Download |
NTAG 215 | 504 Bytes | ISO14443A | Read&Write | Download |
NTAG 216 | 888 Bytes | ISO14443A | Read&Write | Download |
NTAG 213 Tag Temper | 144 Bytes | ISO14443A | Read&Write | Download |
NTAG 424 DNA | 416 Bytes | ISO14443A | Read&Write | Download |
NTAG 424 DNA Tag Tamper | 416 Bytes | ISO14443A | Read&Write | Download |
ICODE SLIX | 896 bits | ISO15693/ISO 18000-3M1 | Read&Write | Download |
ICODE SLIX 2 | 2528 bits | ISO15693/ISO 18000-3M1 | Read&Write | Download |
ICODE SLIX-L | 256 bits | ISO15693/ISO 18000-3M1 | Read&Write | Download |
ICODE SLIX-S | 1280 bits | ISO15693/ISO 18000-3M1 | Read&Write | Download |
ICODE DNA | 2016 bits | ISO15693/ISO 18000-3M1 | Read&Write | Download |
Tag-It™ HF-I Standard (TI 256) | 256 Byte | ISO15693 | Read&Write | Download |
Tag-It™ HF-I Plus (TI 2048) | 2K Bytes | ISO15693 | Read&Write | Download |
Higgs 3 | 96 bit epc,512 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Higgs 4 | 128 bit epc,512 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
MONZA 4QT | 128 bit epc,512 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Monza 5 | 128 bit epc,32 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Monza R6 | 96bit epc | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Monza R6-P | 96bit epc,32 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
UCODE 7 | 128 bit epc | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
UCODE 7m | 128 bit epc | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Ucode 8 | 128 bit epc | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Ucode 8m | 96 bit epc,32 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
UCODE DNA | 224bit epc,3072 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Shenzhen IoT Gallop Technology Co. Ltd. is a professional RFID company and an industry-leading professional manufacturer of RFID tag products. The product contains, RFID tag, RFID card, RFID wristband, RFID blocker, and RFID reader.
In 2008, the company began to extend from the intelligent transportation applications to the RFID technology of Internet
It helps when you have a partner who can find a competent manufacturer and help you understand RFID product knowledge.
Get your hands on expert advice and read inspiring stories about materials, technology and sustainability.
Events such as concerts, conferences, and trade shows can be made much more efficient with the help of RFID technology....
Read MoreThe hospitality industry has always been on the cutting edge when it comes to technology. Radio Frequency Identification (RFID) is...
Read MoreIC cards and RFID cards are both used for a variety of purposes, such as access control, credit card authorization,...
Read MoreUHF passive RFID tags provide a powerful way to track and monitor items, products, and shipments. These tags are used...
Read MoreRFID tags can be made of a variety of materials, including paper, plastic, and metal. The material used depends on the application. The chips can also be embedded in fabric!
RFID tags are used to store and transmit information wirelessly. This makes them ideal for a variety of applications, such as asset tracking and inventory control.
The cost of an RFID tag varies depending on the features and application. You can buy RFID tags for as little as a few cents each.
This website uses cookies. By continuing to browse this website without changing your browser cookie settings, you agree to let us store cookies.