Events such as concerts, conferences, and trade shows can be made much more efficient with the help of RFID technology....
Read MoreYour Reliable RFID Wristbands Supplier In China
Get the quality supplies that are critical to your business. Need help? Talk to our RFID experts. Get the RFID Wristbands you need to Keep Business Moving.
RFID wristbands refer to wristbands that have an RFID chip inbuilt into them. The chips are capable of storing data and can be re-programmable.
These wristbands offer a convenient and secure way to store personal information, medical data, and access control details. They come in different colors, sizes, and shapes to suit the needs of different users.
Wearable RFID wristbands are made from high-quality materials that make them durable and comfortable to wear. They can also be customized to offer waterproof, stretch-resistant, and tamper-proof features.
This technology is an ideal solution for events, festivals, concerts, and clubs as they provide a quick and easy way to identify guests. They can also be used for access control and security purposes.
IC | Memory | Protocol | Read/Write | Datasheet |
---|---|---|---|---|
TK4100 | 64bit | ISO7815 | Read-only | Download |
EM4200 | 128bit | ISO7815 | Read-only | Download |
EM4305 | 512bit | ISO11784/11785 | Read&Write | Download |
EM4450 | 1kbit | ISO11784/11785 | Read&Write | Download |
ATA5577 | 224bit | ISO11784/11785 | Read&Write | Download |
Hitag 1 | 2048bit | ISO11784/11785 | Read&Write | Download |
Hitag2 | 256bit | ISO11784/11785 | Read&Write | Download |
MIFARE Classic 1k(S50) | 1K Bytes | ISO14443A | Read&Write | Download |
MIFARE Classic 4k(S70) | 4K Bytes | ISO14443A | Read&Write | Download |
MIFARE Ultralight EV 1 | 512bit | ISO14443A | Read&Write | Download |
MIFARE Ultralight C | 192 Bytes | ISO14443A | Read&Write | Download |
MIFARE Plus EV2(2K) | 2K Byte | ISO14443A | Read&Write | Download |
MIFARE Plus EV2(4K) | 4K Bytes | ISO14443A | Read&Write | Download |
MIFARE Plus SE(2K) | 2K Byte | ISO14443A | Read&Write | Download |
MIFARE Plus SE(4K) | 4K Byte | ISO14443A | Read&Write | Download |
MIFARE Plus X(2K) | 2K Byte | ISO14443A | Read&Write | Download |
MIFARE Plus X(4K) | 4K Byte | ISO14443A | Read&Write | Download |
MIFARE Desfire Light | 640 Bytes | ISO14443A | Read&Write | Download |
MIFARE Desfire EV3(2K) | 2K Bytes | ISO14443A | Read&Write | Download |
MIFARE Desfire EV3(4K) | 4K Bytes | ISO14443A | Read&Write | Download |
MIFARE Desfire EV3(8K) | 8K Bytes | ISO14443A | Read&Write | Download |
NTAG 213 | 144 Bytes | ISO14443A | Read&Write | Download |
NTAG 215 | 504 Bytes | ISO14443A | Read&Write | Download |
NTAG 216 | 888 Bytes | ISO14443A | Read&Write | Download |
NTAG 213 Tag Temper | 144 Bytes | ISO14443A | Read&Write | Download |
NTAG 424 DNA | 416 Bytes | ISO14443A | Read&Write | Download |
NTAG 424 DNA Tag Tamper | 416 Bytes | ISO14443A | Read&Write | Download |
ICODE SLIX | 896 bits | ISO15693/ISO 18000-3M1 | Read&Write | Download |
ICODE SLIX 2 | 2528 bits | ISO15693/ISO 18000-3M1 | Read&Write | Download |
ICODE SLIX-L | 256 bits | ISO15693/ISO 18000-3M1 | Read&Write | Download |
ICODE SLIX-S | 1280 bits | ISO15693/ISO 18000-3M1 | Read&Write | Download |
ICODE DNA | 2016 bits | ISO15693/ISO 18000-3M1 | Read&Write | Download |
Tag-It™ HF-I Standard (TI 256) | 256 Byte | ISO15693 | Read&Write | Download |
Tag-It™ HF-I Plus (TI 2048) | 2K Bytes | ISO15693 | Read&Write | Download |
Higgs 3 | 96 bit epc,512 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Higgs 4 | 128 bit epc,512 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
MONZA 4QT | 128 bit epc,512 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Monza 5 | 128 bit epc,32 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Monza R6 | 96bit epc | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Monza R6-P | 96bit epc,32 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
UCODE 7 | 128 bit epc | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
UCODE 7m | 128 bit epc | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Ucode 8 | 128 bit epc | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Ucode 8m | 96 bit epc,32 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
UCODE DNA | 224bit epc,3072 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Shenzhen IoT Gallop Technology Co. Ltd. is a professional RFID company and an industry-leading professional manufacturer of RFID tag products. The product contains, RFID tag, RFID card, RFID wristband, RFID blocker, and RFID reader.
In 2008, the company began to extend from the intelligent transportation applications to the RFID technology of Internet
It helps when you have a partner who can find a competent manufacturer and help you understand RFID product knowledge.
Get your hands on expert advice and read inspiring stories about materials, technology and sustainability.
Events such as concerts, conferences, and trade shows can be made much more efficient with the help of RFID technology....
Read MoreThe hospitality industry has always been on the cutting edge when it comes to technology. Radio Frequency Identification (RFID) is...
Read MoreIC cards and RFID cards are both used for a variety of purposes, such as access control, credit card authorization,...
Read MoreUHF passive RFID tags provide a powerful way to track and monitor items, products, and shipments. These tags are used...
Read MoreRFID wristbands contain an RFID chip that can store data. The chip is capable of emitting radio waves that can be read by an RFID reader. When the wristband is brought close to the reader, it transmits the stored data which can be used for various purposes such as identification, ticketing, and payments.
Yes, RFID wristbands are safe. The data stored on the chips is encrypted and can only be read by authorized readers. This ensures that your personal information is protected against unauthorized access.
You can reprogram an RFID wristband by using an RFID writer. The writer will overwrite the old data on the chip and store new data in its place.
Yes, RFID wristbands can be reused. However, you can still get disposable RFID wristbands for one-time use.
This website uses cookies. By continuing to browse this website without changing your browser cookie settings, you agree to let us store cookies.