Events such as concerts, conferences, and trade shows can be made much more efficient with the help of RFID technology....
Read MoreYour Reliable RFID Sticker Supplier In China
Get the quality supplies that are critical to your business. Need help? Talk to our RFID experts. Get the RFID stickers&labels you need to Keep Business Moving.
RFID stickers/labels are a form of RFID tags with an adhesive backing, allowing you to affix them to various objects hassle-free. They use radio waves to communicate with a reader.
RFID stickers/labels contain a microchip, antenna, and substrate.The microchip stores information about the item, while the antenna sends and receives signals from the reader.
The substrate is the material that holds the other two components together. It is primarily paper but can also be plastic. They are usually very thin, limiting customization options.
Free Samples. First Order 15% Discount Freight Fee
No spam, notifications only about new products, updates. new instant price.
Item | RFID Stickers&Labels |
---|---|
Printing | Full color, Screen printing, offset printing. |
Material | PVC/ PAPER/ ABS/ PET/ |
Size | dia 20mm,25mm,30mm; 15x15mm,20*20mm,85.5x54mm |
(Also be customized depending on your requirement) | |
Thickness | 0.25mm~1.0mm according to your request |
MOQ | 100pcs |
Additional | Encoding,QR,Barcode,Laser code etc. |
IC | Memory | Protocol | Read/Write | Datasheet |
---|---|---|---|---|
TK4100 | 64bit | ISO7815 | Read-only | Download |
EM4200 | 128bit | ISO7815 | Read-only | Download |
EM4305 | 512bit | ISO11784/11785 | Read&Write | Download |
EM4450 | 1kbit | ISO11784/11785 | Read&Write | Download |
ATA5577 | 224bit | ISO11784/11785 | Read&Write | Download |
Hitag 1 | 2048bit | ISO11784/11785 | Read&Write | Download |
Hitag2 | 256bit | ISO11784/11785 | Read&Write | Download |
MIFARE Classic 1k(S50) | 1K Bytes | ISO14443A | Read&Write | Download |
MIFARE Classic 4k(S70) | 4K Bytes | ISO14443A | Read&Write | Download |
MIFARE Ultralight EV 1 | 512bit | ISO14443A | Read&Write | Download |
MIFARE Ultralight C | 192 Bytes | ISO14443A | Read&Write | Download |
MIFARE Plus EV2(2K) | 2K Byte | ISO14443A | Read&Write | Download |
MIFARE Plus EV2(4K) | 4K Bytes | ISO14443A | Read&Write | Download |
MIFARE Plus SE(2K) | 2K Byte | ISO14443A | Read&Write | Download |
MIFARE Plus SE(4K) | 4K Byte | ISO14443A | Read&Write | Download |
MIFARE Plus X(2K) | 2K Byte | ISO14443A | Read&Write | Download |
MIFARE Plus X(4K) | 4K Byte | ISO14443A | Read&Write | Download |
MIFARE Desfire Light | 640 Bytes | ISO14443A | Read&Write | Download |
MIFARE Desfire EV3(2K) | 2K Bytes | ISO14443A | Read&Write | Download |
MIFARE Desfire EV3(4K) | 4K Bytes | ISO14443A | Read&Write | Download |
MIFARE Desfire EV3(8K) | 8K Bytes | ISO14443A | Read&Write | Download |
NTAG 213 | 144 Bytes | ISO14443A | Read&Write | Download |
NTAG 215 | 504 Bytes | ISO14443A | Read&Write | Download |
NTAG 216 | 888 Bytes | ISO14443A | Read&Write | Download |
NTAG 213 Tag Temper | 144 Bytes | ISO14443A | Read&Write | Download |
NTAG 424 DNA | 416 Bytes | ISO14443A | Read&Write | Download |
NTAG 424 DNA Tag Tamper | 416 Bytes | ISO14443A | Read&Write | Download |
ICODE SLIX | 896 bits | ISO15693/ISO 18000-3M1 | Read&Write | Download |
ICODE SLIX 2 | 2528 bits | ISO15693/ISO 18000-3M1 | Read&Write | Download |
ICODE SLIX-L | 256 bits | ISO15693/ISO 18000-3M1 | Read&Write | Download |
ICODE SLIX-S | 1280 bits | ISO15693/ISO 18000-3M1 | Read&Write | Download |
ICODE DNA | 2016 bits | ISO15693/ISO 18000-3M1 | Read&Write | Download |
Tag-It™ HF-I Standard (TI 256) | 256 Byte | ISO15693 | Read&Write | Download |
Tag-It™ HF-I Plus (TI 2048) | 2K Bytes | ISO15693 | Read&Write | Download |
Higgs 3 | 96 bit epc,512 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Higgs 4 | 128 bit epc,512 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
MONZA 4QT | 128 bit epc,512 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Monza 5 | 128 bit epc,32 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Monza R6 | 96bit epc | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Monza R6-P | 96bit epc,32 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
UCODE 7 | 128 bit epc | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
UCODE 7m | 128 bit epc | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Ucode 8 | 128 bit epc | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Ucode 8m | 96 bit epc,32 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
UCODE DNA | 224bit epc,3072 bit user | EPC Class1 Gen2/ISO 18000 6C | Read&Write | Download |
Shenzhen IoT Gallop Technology Co. Ltd. is a professional RFID company and an industry-leading professional manufacturer of RFID tag products. The product contains, RFID tag, RFID card, RFID wristband, RFID blocker, and RFID reader.
In 2008, the company began to extend from the intelligent transportation applications to the RFID technology of Internet
It helps when you have a partner who can find a competent manufacturer and help you understand RFID product knowledge.
Get your hands on expert advice and read inspiring stories about materials, technology and sustainability.
Events such as concerts, conferences, and trade shows can be made much more efficient with the help of RFID technology....
Read MoreThe hospitality industry has always been on the cutting edge when it comes to technology. Radio Frequency Identification (RFID) is...
Read MoreIC cards and RFID cards are both used for a variety of purposes, such as access control, credit card authorization,...
Read MoreUHF passive RFID tags provide a powerful way to track and monitor items, products, and shipments. These tags are used...
Read MoreRFID stickers/labels are RFID tags with an adhesive backing. This feature simplifies the process of attaching them to various assets. On the other hand, RFID tags do not necessarily have an adhesive backing.
You can encode data onto an RFID sticker/label using an RFID printer. This process is similar to printing a barcode label. The main method for encoding data is direct thermal printing.
You can buy RFID stickers/labels from our factory – both online and offline. You should choose a reputable supplier that offers high quality labels at competitive prices.
Applying an RFID sticker/label is easy – simply peel off the backing and affix it to the desired asset. You can use them on almost any surface, including metal, plastic, and glass.
RFID stickers/labels are relatively affordable, especially when purchased in bulk. The price will vary depending on the features and specifications of the label. You can expect to pay between $0.10 and $0.50 per label. However, they are sold in rolls, with each roll containing hundreds of labels.
RFID refers to a technology where digital data is encoded in an RFID sticker or reader via radio waves captured in a smart tag. However, RFID stickers have several advantages over systems that utilize barcode asset tracking software. Some stickers can withstand high temperatures; have different high frequencies for high-speed data transmission, and are waterproof and resistant to interference.
RFID labels are becoming more and more popular every day. They’re the hottest thing in packaging and supply chain management, which is made even more exciting since they offer a wide range of benefits to the businesses that use them. But why use RFID labels? Here’s 6 reasons: 1. Improving your efficiency 2. Encouraging returns 3. Automating counting 4. Preventing counterfeiting 5. Streamlining shipping/warehousing 6. Improving worker safety
This website uses cookies. By continuing to browse this website without changing your browser cookie settings, you agree to let us store cookies.